SKU # | E-AB-14107 |
Reactivity | Human |
Host | Rabbit |
Applications | WB,IHC |
Product Details
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | WB,IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human GPA33 |
Abbre | GPA33 |
Synonyms | A33,Cell surface A33 antigen,Cell surface A33 antigen precursor,GPA33,Glycoprotein A33,Glycoprotein A33 (transmembrane),Gpa33,MGC129986,MGC129987,OTTHUMP00000032346,Transmembrane glycoprotein A33 |
Swissprot | Q99795 |
Calculated MW | 36 kDa |
Cellular Localization | Membrane. |
Concentration | 0.2 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer,Immunology |
Conjugation | Unconjugated |
Storage | Store at -20C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
Related Reagents
Applications | Recommended Dilution |
WB | 1:500-1:2000 |
IHC | 1:50-1:200 |
Background
The glycoprotein encoded by this gene is a cell surface antigen that is expressed in greater than 95% of human colon cancers.The open reading frame encodes a 319-amino acid polypeptide having a putative secretory signal sequence and 3 potential glycosylation sites.The predicted mature protein has a 213-amino acid extracellular region, a single transmembrane domain, and a 62-amino acid intracellular tail.The sequence of the extracellular region contains 2 domains characteristic of the CD2 subgroup of the immunoglobulin (Ig) superfamily.