SKU # | E-AB-10354 |
Reactivity | Human, Mouse, Rat |
Host | Rabbit |
Applications | WB, IHC |
Product Details
Isotype | IgG |
Host | Rabbit |
Reactivity | Human,Mouse,Rat |
Applications | WB,IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human GSR |
Abbre | GSR |
Synonyms | GLR1,GLUR,GR,GRD 1,GRD1,GRase,GSHR,GSR,Glutathione reductase,Glutathione reductase mitochondrial,Gr1,MGC78522,mitochondrial |
Swissprot | P00390 |
Calculated MW | 56 kDa |
Cellular Localization | Cytoplasm and Mitochondrion. |
Concentration | 0.4 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer,Cell Biology,Metabolism,Signal Transduction |
Conjugation | Unconjugated |
Storage | Store at -20C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
Related Reagents
Applications | Recommended Dilution |
WB | 1:1000-1:5000 |
IHC | 1:50-1:200 |
Background
This gene encodes a member of the class-I pyridine nucleotide-disulfide oxidoreductase family. This enzyme is a homodimeric flavoprotein. It is a central enzyme of cellular antioxidant defense, and reduces oxidized glutathione disulfide (GSSG) to the sulfhydryl form GSH, which is an important cellular antioxidant. Rare mutations in this gene result in hereditary glutathione reductase deficiency. Multiple alternatively spliced transcript variants encoding different isoforms have been found.